Pricing that scales with your brewery
From your first popup to a regional brewery brand. Same operating system, right-sized for where you are.
Taster
Nano taprooms · Small breweries
Your menu deserves better.
$49/mo
Front of House
- 2 TV menus (horizontal & vertical)
- 2 TV playlists
- Unlimited menu items
- All 10+ premade themes
- Custom templates
- Unlimited QR codes
- Tournament boards
Operations
- 1 organization member
Apps
- iOS Taproom app (full access)
- Fire TV app — TV menu playback
Branding
- "Powered by PintDeck" watermark on displays
Most Popular
Brewhouse
Established taprooms, growing
For people who smell like hops.
$149/mo
Everything in Taster, plus:
Front of House
- Unlimited TV menus & playlists
- Element animations
- Promotions
- Print menus (Letter, Half Letter, Rack Card, Table Tent)
- Embeds & displays — no watermark
Back of House
- Keg tracking (full QR lifecycle)
- iOS keg QR scanner
- Tank schedule (Gantt)
Operations
- Menu scheduling (timed swaps, tap changes)
- 5 organization members
- Advanced analytics
Reserve
Established · Regional brands
The good stuff. All of it.
$299/mo
Everything in Brewhouse, plus:
Back of House
- Stock tracking & inventory
- Recipes + brew logs
Operations
- Unlimited organization members
- Role-based accessComing soon
- Private events (unlimited)
Intelligence
- AI item descriptionsComing soon
- AI generated images (50 per month)
- Advanced reporting & exportsComing soon
- Forecasting (keg run-out, reorder)
Support & API
- Full API read + writeComing soon
- Priority webhooksComing soon
- Same-day support · Slack channel
Compare every feature
A side-by-side breakdown of what each plan includes.
| Feature | Taster$49/mo | Brewhouse$149/mo | Reserve$299/mo |
|---|---|---|---|
Front of House | |||
TV menu displays | 2 | Unlimited | Unlimited |
TV playlists Rotating playlists of menus, promos, and content for digital displays | 2 | Unlimited | Unlimited |
Menu items | Unlimited | Unlimited | Unlimited |
Orientations | Horizontal + Vertical | Horizontal + Vertical | Horizontal + Vertical |
Premade themes | All | All | All |
Custom card templates Per-segment styling for item rows, headers, and callouts | |||
Element animations | |||
Tournament boards Bracket and standings displays for in-house tournaments | |||
QR codes | Unlimited | Unlimited | Unlimited |
Promotions Featured items and time-bound deals on customer-facing menus | |||
Print menus Letter, Half Letter, Rack Card, and Table Tent PDF exports | |||
Web embeds Embed live menus on your existing website | Watermarked | No watermark | No watermark |
Back of House | |||
Keg tracking Full QR keg lifecycle — fill, tap, swap, empty, and clean events | |||
Tank schedule Brewhouse Gantt — see which beer is fermenting in which tank | |||
Recipes & brew logs Recipe versioning with per-brew session notes | |||
Stock tracking Inventory across kegs, packaging, retail, and ingredients | |||
Operations | |||
Organization members | 1 | 5 | Unlimited |
Role-based access Owner, manager, brewer, and bartender roles with scoped permissions | IncludedComing soon | ||
Menu scheduling Auto-swap taps and menu sections on a timed schedule | |||
Private events Booking, holds, and custom branded menus per event | |||
Advanced analytics Sell-through, keg velocity, and top movers | |||
Forecasting Keg run-out predictions and stock reorder suggestions | |||
Apps | |||
iOS Taproom app Full edit access for menus, kegs, and operations on the floor | |||
iOS keg QR scanner Scan keg QR labels to fill, tap, swap, and clean | |||
Fire TV display app TV menu playback for Amazon Fire TV Stick devices | |||
Intelligence | |||
AI item descriptions Auto-generate beer and food descriptions in your brand voice | IncludedComing soon | ||
AI generated images Generate backgrounds and overlays from a text prompt | 50 / month | ||
Advanced reporting & exports | IncludedComing soon | ||
Integrations | |||
API access (read + write) Programmatic access to menus, kegs, and operations data | IncludedComing soon | ||
Webhooks Real-time event notifications for menu and keg changes | IncludedComing soon | ||
Branding & Support | |||
Watermark on displays "Powered by PintDeck" on all displays and embeds | |||
Support | Priority email | Same-day + Slack | |
Every plan includes a 14-day free trial. No credit card required to start. Cancel anytime.